Celecoxib CAS 169590-42-5
Contact : Mr.Thyen
Email us at zhangyinglong@ycphar.com
Whatsapp : +86 180 3817 6818
Product Name: | Celecoxib |
Synonyms: | 4-[5-(4-Methylphenyl)-3-trifluoromethyl)-1H-pyrazol-yl]benzenesulfonamide Celecoxib;Celecoxib Solution, 100ppm;CJ-016377;CP-598107;PF-00345549;PHA-00846533;Celecoxib (200 mg);Celocoxib, >=99% |
CAS: | 169590-42-5 |
MF: | C17H14F3N3O2S |
MW: | 381.37 |
EINECS: | |
Product Categories: | Stable Isotopes;Active Pharmaceutical Ingredients;All Inhibitors;Osteoarthritis and Rheumatoid Arthritis;Inhibitors;Intermediates & Fine Chemicals;Pharmaceuticals;Pfizer compounds;Sulfur & Selenium Compounds;Celecoxib;MONASIRUP |
COA:
Test | Specifications | Results |
Appearance | White to off-white crystalline powder. | Complies |
Identification | A.The infrared absorption spectrum should meet with the reference spectrum B.The retention time of sample major peak should meet with the retention time of reference substance major peak. | Complies |
Melting point | 160-164 degree centigrade | 160.2-161.8 |
Related substances | ≤0.5% Any other individual impurity ≤1.0% Total impurities | 0.10% 0.11% |
Related substances | ≤0.5%Ethanol≤0.5% ≤0.5%Ethyl trifluoroacetate≤0.5% | Not detect |
Water | ≤0.5% | 0.19% |
Residue On Ignition | ≤0.2% | 0.03% |
Heavy Metals | ≤20ppm | <20ppm |
Fluorine | 14.2%-16.4% | 15.18% |
Assay | 98.0%-102.0% | 99.86% |
Application:
1.For the treatment of arthritis, it has anti-inflammatory, analgesic, ease the symptoms and signs of rheumatoid arthritis and rheumatoid arthritis.
2.Arthritis drugs.
3.Symptomatic treatment for osteoarthritis and rheumatoid arthritis.