Contact : Mr.Thyen
Email us at zhangyinglong@ycphar.com
Whatsapp : +86 180 3817 6818
CAS: 120786-18-7
MF: C15H18N2O
MW: 242.32
Synonyms: (+/-)-SELAGINE;[+/-]-SELAGINE;SELAGINE;(+/-)-HUPERAZINE A;HUPERAZINE A;(+/-)-HUPERZINE A;HUPERZINE A;1-Amino-13-ethylidene-11-methyl-6-aza-tricyclo[7.3.1.02,7]trideca-2(7),3,10-trien-5-one
Properties
storage temp. 2-8°C
Abstract
Huperzine A is one of the alkaloids contained in a plant known as Chinese club moss. Other types of club moss are common in the United States, but true Chinese club moss is very hard to find on the U.S. market. It can be grown in Hawaii, but not in any other part of this country. Huperzine A and huperzine B are two of the chemicals that have been separated from Chinese club moss.
Main Functions
1. Huperzine A is a kind of reversible inhibitor of acetylcholinesterase, it can improve learning
and memory efficiency;
2.For the treatment of myasthenia gravis, the effective rate up to 99%,and have a certain effect on
age-relatedamnesia and senile dementia.
Application
1. For the treatment and improvement of memory
dysfunction in elder age, improving memory association function; for the memory deterioration caused by excessive use of the brain, improving work efficiency;
2. For memory function deterioration associated with neurasthenia;
3.
For memory deterioration caused by cerebral vascular disorder;
4. For memory improvement of Alzheimer's disease, and it has significant effects on improving and restoring the patient's cognitive ability, memory function
and abnormal emotion behaviors;
5. For the treatment of myasthenia gravis;
6.
For improvement of disturbance of association, low cognitive function, memory deterioration that associated with schizophrenia;
7. For improvement of memory dysfunction associated with a variety of brain diseases and
physical disorders.
Specification
Items | Specification | Results | Remark |
Identification | Positive | Complies | TLC |
Appearance | Fine powder | Complies | Visual |
Color | Light Brown to Brown | Complies | Visual |
Odor | Characteristic | Complies | Organoleptic |
Extraction method | Water&Ethanol | Complies | |
Solubility | Partly soluble in water | Complies | Visual |
Particle size | 100% through 80 mesh | Complies | 80 Mesh Screen |
Huperzine-A | ≥1.0% | 1.03% | HPLC |
Moisture | ≤5.0% | 4.61% | GB/T 5009.3 |
Ash | ≤5.0% | 2.88% | GB/T 5009.4 |
Heavy Metals (as Pb) | ≤10 mg/kg | Complies | GB/T 5009.74 |
Pb | ≤2mg/kg | Complies | GB/T 5009.75 |
As | ≤1mg/kg | Complies | GB/T 5009.76 |
Total Bacteria | ≤10,000CFU/g | Complies | GB/T 4789.2 |
Yeast & Molds | ≤100CFU/g | Complies | GB/T 4789.15 |
Staphylococcus | Absent | Complies | GB/T 4789.10 |
Coliform bacteria/E.Coli | Absent | Complies | GB/T 4789.3 |
Salmonella | Absent | Complies | GB/T 4789.4 |
Packaging | Net 25.00kg/drum. | ||
Shelf life | 24 months when properly stored. Tightly sealed in a clean, cool, dry place. Keep away from strong, direct light. | ||
Conclusion | Complies with specification |
Dosage
For improving memory in young people, Huperzine A can be taken at 100 mg twice a day. It has been used at 50 to 200 mcg twice a day to treat Alzheimer's disease. We suggest that
regular users take a break from the drug every few weeks to avoid physical habituation. For example, after taking huperzine A daily for three weeks, consider cycling off of it for one week before resuming regular use.
Huperzine
A does not need to be taken with food. It is quickly absorbed into the body and will begin to enhance memory immediately. It has a very long half-life in the body, and a single dose will provide benefits for over 24 hours.
The drug has been shown to be quite capable of passing the blood-brain barrier after oral ingestion and quickly accumulates in the cerebrospinal fluid.
Side Effects
If you stick to the recommended dosage, Huperzine A is considered to be very safe with low risk of side effects. Some mild bad reactions have occurred resulting in side effects such as nausea, vomiting, appetite suppression, restlessness, headaches, high blood pressure and increased sweating.
Nootropic Powder
Smart Drugs | |
alpha-GPC | CAS 28319-77-9 |
Aniracetam | CAS 72432-10-1 |
CDP-Choline | CAS 987-78-0 |
Centrophenoxine | CAS 3685-84-5 |
Choline | CAS 123-41-1 |
Choline Bitartrate | CAS 87-67-2 |
Choline Chloride | CAS 67-48-1 |
Citicoline Sodium | CAS 33818-15-4 |
Coluracetam(MKC 231) | CAS 135463-81-9 |
DMAE | CAS 5988-51-2 |
Donepezil | CAS 120014-06-4 |
Fasoracetam | CAS 110958-19-5 |
Fladrafinil | CAS 90212-80-9 |
GABA | CAS 56-12-2 |
Galantamine | CAS 357-70-0 |
Hordenine HCl | CAS 6027-23-2 |
Huperzine A | CAS 120786-18-7 |
Hydrafinil | CAS 1689-64-1 |
Idebenone | CAS 58186-27-9 |
IDRA 21 | CAS 22503-72-6 |
Magnesium L-Threonate | CAS 778571-57-6 |
Memantine HCL | CAS 41100-52-1 |
Mexidol | CAS 127464-43-1 |
Noopept | CAS 157115-85-0 |
Oxiracetam | CAS 62613-82-5 |
Phenylpiracetam | CAS 77472-70-9 |
Phosphatidylserine | CAS 51446-62-9 |
Picamilon | CAS 34562-97-5 |
Picamilon Sodium | CAS 62936-56-5 |
Piracetam | CAS 7491-74-9 |
Pramiracetam | CAS 68497-62-1 |
PRL-8-53 | CAS 51352-87-5 |
Rivastigmine Tartrate | CAS 129101-54-8 |
Semax | CAS 80714-61-0 |
Spongouridine | CAS 3083-77-0 |
Sulbutiamine | CAS 3286-46-2 |
Sunifiram | CAS 314728-85-3 |
Uridine | CAS 58-96-8 |
Vincamine | CAS 1617-90-9 |
Vinpocetine | CAS 42971-09-5 |
Sleep Aid | |
Melatonine | CAS 73-31-4 |
Phenibut | CAS 1078-21-3 |
Suvorexant(MK-4305) | CAS 1030377-33-3 |
Tasimelteon | CAS 609799-22-6 |
Antidepressant | |
5-HTP | CAS 56-69-9 |
Agomelatine | CAS 138112-76-2 |
Escitalopram Oxalate | CAS 219861-08-2 |
NSI-189 | CAS 1270138-40-3 |
NSI-189 Phosphate | CAS 1270138-41-4 |
Sertraline HCL | CAS 79559-97-0 |
Tianeptine | CAS 66981-73-5 |
Tianeptine Sodium | CAS 30123-17-2 |
Tianeptine Sulfate | CAS 1224690-84-9 |
Trazodone HCL | CAS 25332-39-2 |
Longevity | |
Agmatine Sulfate | CAS 2482-00-0 |
Beta-NMN | CAS 1094-61-7 |
Chondroitin Sulfate | CAS 9007-28-7 |
CLA | CAS 121250-47-3 |
Coenzyme Q10 | CAS 303-98-0 |
Curcumin | CAS 458-37-7 |
Glucosamine | CAS 3416-24-8 |
Glutathione | CAS 70-18-8 |
L-DOPA | CAS 59-92-7 |
Piperine | CAS 94-62-2 |
PQQ | CAS 72909-34-3 |
Quercetin | CAS 117-39-5 |